sign in
Cetylite Industries, Inc.
Pennsauken Township
9051 River Road
Pennsauken Township, NJ, 08110
United States
Pennsauken
9051 River Road
Pennsauken, NJ, 08110-3203
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Pennsauken Township, NJ | United States | Drugs | Drug Quality Assurance | VAI | 12/09/24 |
| Pennsauken Township, NJ | United States | Drugs | Drug Quality Assurance | OAI | 03/02/23 |
| Pennsauken Township, NJ | United States | Drugs | Drug Quality Assurance | OAI | 09/24/21 |
| Pennsauken Township, NJ | United States | 09/21/21 | |||
| Pennsauken Township, NJ | United States | 12/20/19 | |||
| Pennsauken Township, NJ | United States | Drugs | Bioresearch Monitoring
; Drug Quality Assurance | VAI | 05/29/18 |
| Pennsauken Township, NJ | United States | Drugs | Drug Quality Assurance | VAI | 11/19/15 |
| Pennsauken, NJ | United States | 07/12/13 | |||
| Pennsauken Township, NJ | United States | Devices | Compliance: Devices
; Drug Quality Assurance | NAI
; VAI | 07/12/13 |
| Pennsauken Township, NJ | United States | Devices | Compliance: Devices
; Drug Quality Assurance | VAI | 04/26/11 |
| Pennsauken, NJ | United States | 04/26/11 | |||
| Pennsauken, NJ | United States | 10/14/08 | |||
| Pennsauken, NJ | United States | 06/29/07 | |||
| Pennsauken, NJ | United States | 11/23/04 | |||
| Pennsauken, NJ | United States | 07/08/03 | |||
| Pennsauken, NJ | United States | 04/15/02 | |||
| Pennsauken, NJ | United States | 10/04/00 | |||
| Pennsauken, NJ | United States | 06/14/00 |
Reference: FDA Data Dashboard
Note: There are 18 inspections, but 10 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.