sign in
Central Pennsylvania Blood Bank, Hummelstown
Hummelstown
8167 Adams Dr
Hummelstown, PA, 17036
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Hummelstown, PA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/01/22 |
| Hummelstown, PA | United States | Biologics | Blood and Blood Products | NAI | 08/14/18 |
| Hummelstown, PA | United States | Biologics | Blood and Blood Products | NAI | 02/26/16 |
| Hummelstown, PA | United States | Biologics | Blood and Blood Products | NAI | 03/13/14 |
| Hummelstown, PA | United States | Biologics | Blood and Blood Products | NAI | 03/22/12 |
| Hummelstown, PA | United States | Biologics | Blood and Blood Products | NAI | 03/31/10 |
| Hummelstown, PA | United States | 03/13/08 | |||
| Hummelstown, PA | United States | 05/04/06 | |||
| Hummelstown, PA | United States | 07/29/04 | |||
| Hummelstown, PA | United States | 12/18/02 | |||
| Hummelstown, PA | United States | 06/20/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.