Cargill, Inc., Raleigh
Raleigh
1400 S Blount St
Raleigh, NC, 27603-2506
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Raleigh, NC | United States | 07/03/17 | |||
Raleigh, NC | United States | 05/18/16 | |||
Raleigh, NC | United States | 12/14/15 | |||
Raleigh, NC | United States | 01/28/15 | |||
Raleigh, NC | United States | 03/17/14 | |||
Raleigh, NC | United States | 02/04/13 | |||
Raleigh, NC | United States | 08/08/11 | |||
Raleigh, NC | United States | 05/10/11 | |||
Raleigh, NC | United States | 06/30/10 | |||
Raleigh, NC | United States | 04/22/09 | |||
Raleigh, NC | United States | 07/01/08 | |||
Raleigh, NC | United States | 06/07/07 | |||
Raleigh, NC | United States | 09/01/06 | |||
Raleigh, NC | United States | 08/23/04 | |||
Raleigh, NC | United States | 07/16/03 | |||
Raleigh, NC | United States | 04/11/02 | |||
Raleigh, NC | United States | 04/11/01 |
Reference: FDA Data Dashboard
Note: There are 17 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.