Cargill, Inc., Ogden
Ogden
2850 F Ave
Ogden, UT, 84401
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Ogden, UT | United States | 03/22/22 | |||
Ogden, UT | United States | 12/12/19 | |||
Ogden, UT | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/09/19 |
Ogden, UT | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/12/11 |
Ogden, UT | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/12/09 |
Ogden, UT | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 02/27/09 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.