
700 Ruehl Way
Granger, WA, 98932
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Granger, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/13/23 |
| Granger, WA | United States | 07/22/19 | |||
| Granger, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/11/17 |
| Granger, WA | United States | 05/09/16 | |||
| Granger, WA | United States | 12/10/14 | |||
| Granger, WA | United States | 03/20/14 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.