Cargill, Inc., Des Moines
Des Moines
3030 E Granger Ave
Des Moines, IA, 50317
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Des Moines, IA | United States | 08/09/22 | |||
Des Moines, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/19/17 |
Des Moines, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/24/13 |
Des Moines, IA | United States | 12/11/08 | |||
Des Moines, IA | United States | 10/12/07 | |||
Des Moines, IA | United States | 12/05/06 | |||
Des Moines, IA | United States | 02/23/05 | |||
Des Moines, IA | United States | 03/12/04 | |||
Des Moines, IA | United States | 08/28/03 | |||
Des Moines, IA | United States | 09/19/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.