Cargill, Inc., Alexander
Alexander
3540 Railroad Ave
Alexander, NY, 14005-9765
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Alexander, NY | United States | 07/15/15 | |||
Alexander, NY | United States | 07/11/14 | |||
Alexander, NY | United States | 04/03/13 | |||
Alexander, NY | United States | 04/13/12 | |||
Alexander, NY | United States | 04/07/11 | |||
Alexander, NY | United States | 04/29/10 | |||
Alexander, NY | United States | 05/20/09 | |||
Alexander, NY | United States | 04/28/09 | |||
Alexander, NY | United States | 05/30/08 | |||
Alexander, NY | United States | 05/02/07 | |||
Alexander, NY | United States | 09/12/06 | |||
Alexander, NY | United States | 03/18/05 | |||
Alexander, NY | United States | 09/23/04 | |||
Alexander, NY | United States | 05/18/04 | |||
Alexander, NY | United States | 02/21/03 | |||
Alexander, NY | United States | 02/20/03 | |||
Alexander, NY | United States | 02/27/02 | |||
Alexander, NY | United States | 02/25/02 |
Reference: FDA Data Dashboard
Note: There are 18 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.