Cargill Feed and Nutrition, Ferndale
Ferndale
5744 3rd Ave
Ferndale, WA, 98248
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Ferndale, WA | United States | 06/25/14 | |||
Ferndale, WA | United States | 02/08/12 | |||
Ferndale, WA | United States | 03/16/10 | |||
Ferndale, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/05/10 |
Ferndale, WA | United States | 07/17/08 | |||
Ferndale, WA | United States | 07/31/07 | |||
Ferndale, WA | United States | 07/12/06 | |||
Ferndale, WA | United States | 07/06/05 | |||
Ferndale, WA | United States | 06/02/04 | |||
Ferndale, WA | United States | 06/17/03 | |||
Ferndale, WA | United States | 12/12/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.