Cargill Animal Nutrition, Wooster
Wooster
1203 Timken Rd
Wooster, OH, 44691-8345
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Wooster, OH | United States | 02/08/22 | |||
Wooster, OH | United States | 02/24/20 | |||
Wooster, OH | United States | 11/30/17 | |||
Wooster, OH | United States | 07/26/16 | |||
Wooster, OH | United States | 03/18/15 | |||
Wooster, OH | United States | 06/20/13 | |||
Wooster, OH | United States | 12/20/11 | |||
Wooster, OH | United States | 06/10/10 | |||
Wooster, OH | United States | 08/08/07 | |||
Wooster, OH | United States | 12/09/04 | |||
Wooster, OH | United States | 01/21/04 | |||
Wooster, OH | United States | 01/06/03 | |||
Wooster, OH | United States | 02/11/02 | |||
Wooster, OH | United States | 08/29/00 |
Reference: FDA Data Dashboard
Note: There are 14 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.