Cargill Animal Nutrition, Rowan
Rowan
610 Patton St
Rowan, IA, 50470-7530
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Rowan, IA | United States | 09/19/13 | |||
Rowan, IA | United States | 05/28/09 | |||
Rowan, IA | United States | 02/05/08 | |||
Rowan, IA | United States | 06/18/07 | |||
Rowan, IA | United States | 01/17/07 | |||
Rowan, IA | United States | 05/30/06 | |||
Rowan, IA | United States | 09/06/05 | |||
Rowan, IA | United States | 12/23/03 | |||
Rowan, IA | United States | 03/05/02 | |||
Rowan, IA | United States | 01/01/01 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.