Bloodworks
Seattle
921 Terry Ave
Seattle, WA, 98104
United States
Kirkland
12040 Ne 128th St Room Purple 1-382
Kirkland, WA, 98034
United States
Portland
4400 Ne Halsey St Bldg 3
Portland, OR, 97213
United States
Renton
4011 Talbot Rd S Ste 100
Renton, WA, 98055
United States
Bellevue
1807 132nd Ave Ne
Bellevue, WA, 98005
United States
Renton
701 SW 39th St
Renton, WA, 98057
United States
Renton
660 Sw 39th St Ste 100
Renton, WA, 98057
United States
Olympia
1220 Eastside St Se
Olympia, WA, 98501
United States
Seattle
10357 Stone Ave N
Seattle, WA, 98133
United States
Silverdale
3230 NW Randall Way Ste 101
Silverdale, WA, 98383
United States
Everett
2703 Oakes Ave
Everett, WA, 98201
United States
Bellingham
410 W Bakerview Rd Ste 117
Bellingham, WA, 98226
United States
Federal Way
1414 S 324th St Ste B101
Federal Way, WA, 98003
United States
Lynnwood
19723 Highway 99 Ste F
Lynnwood, WA, 98036
United States
Vancouver
9320 Ne Vancouver Mall Dr Ste 100
Vancouver, WA, 98662
United States
Seattle
747 Broadway Rm Sw-C7
Seattle, WA, 98122
United States
Tukwila
130 Andover Park E Ste 102
Tukwila, WA, 98188-2990
United States
Eugene
2211 Willamette St
Eugene, OR, 97405
United States
Portland
4400 NE Halsey St, Building #3
Portland, OR, 97213
United States
Lynnwood
19723 Highway 99, Suite F
Lynnwood, WA, 98036-6080
United States
Seattle
4800 Sand Point Way NE
Seattle, WA, 98105
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Seattle, WA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI
; VAI | 05/03/24 |
Kirkland, WA | United States | Biologics | Blood and Blood Products | NAI | 12/21/23 |
Portland, OR | United States | Biologics | Blood and Blood Products | NAI | 12/21/23 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 11/29/23 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | NAI | 11/08/23 |
Renton, WA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 10/26/23 |
Renton, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/09/22 |
Olympia, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/01/22 |
Seattle, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/15/22 |
Silverdale, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/09/22 |
Everett, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/03/22 |
Bellingham, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/09/22 |
Federal Way, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/20/21 |
Lynnwood, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/07/21 |
Seattle, WA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI
; VAI | 07/16/21 |
Vancouver, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/12/20 |
Portland, OR | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/11/20 |
Seattle, WA | United States | Biologics | Blood and Blood Products | NAI | 11/21/19 |
Tukwila, WA | United States | 07/18/19 | |||
Bellevue, WA | United States | Biologics | Blood and Blood Products | VAI | 05/10/19 |
Seattle, WA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 04/18/19 |
Renton, WA | United States | Biologics | Blood and Blood Products | VAI | 03/22/19 |
Kirkland, WA | United States | Biologics | Blood and Blood Products | NAI | 01/25/19 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 10/26/18 |
Silverdale, WA | United States | Biologics | Blood and Blood Products | VAI | 06/13/18 |
Olympia, WA | United States | Biologics | Blood and Blood Products | NAI | 04/04/18 |
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 02/16/18 |
Bellingham, WA | United States | Biologics | Blood and Blood Products | NAI | 01/30/18 |
Vancouver, WA | United States | Biologics | Blood and Blood Products | VAI | 12/20/17 |
Federal Way, WA | United States | Biologics | Blood and Blood Products | NAI | 12/19/17 |
Portland, OR | United States | Biologics | Blood and Blood Products | NAI | 12/18/17 |
Seattle, WA | United States | Biologics | Blood and Blood Products | NAI | 11/02/17 |
Seattle, WA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 09/01/17 |
Seattle, WA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 08/17/17 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | NAI | 07/17/17 |
Kirkland, WA | United States | Biologics | Blood and Blood Products | NAI | 04/17/17 |
Eugene, OR | United States | 04/05/17 | |||
Renton, WA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 02/17/17 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 10/19/16 |
Tukwila, WA | United States | 08/26/16 | |||
Portland, OR | United States | 08/24/16 | |||
Lynnwood, WA | United States | 08/02/16 | |||
Bellingham, WA | United States | Biologics | Blood and Blood Products | NAI | 04/06/16 |
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 01/21/16 |
Seattle, WA | United States | Biologics | Blood and Blood Products | NAI | 01/05/16 |
Silverdale, WA | United States | Biologics | Blood and Blood Products | NAI | 12/22/15 |
Renton, WA | United States | Biologics | Blood and Blood Products | VAI | 10/15/14 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 09/05/14 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | NAI | 06/23/14 |
Bellingham, WA | United States | Biologics | Blood and Blood Products | NAI | 06/19/14 |
Silverdale, WA | United States | Biologics | Blood and Blood Products | NAI | 01/07/14 |
Federal Way, WA | United States | Biologics | Blood and Blood Products | NAI | 11/05/13 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 01/30/13 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | VAI | 08/20/12 |
Bellingham, WA | United States | Biologics | Blood and Blood Products | NAI | 07/12/12 |
Silverdale, WA | United States | Biologics | Blood and Blood Products | NAI | 04/25/12 |
Renton, WA | United States | Biologics | Blood and Blood Products | VAI | 03/09/12 |
Federal Way, WA | United States | Biologics | Blood and Blood Products | VAI | 12/06/11 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | VAI | 04/05/11 |
Renton, WA | United States | Biologics | Blood and Blood Products | VAI | 10/26/10 |
Bellingham, WA | United States | Biologics | Blood and Blood Products | NAI | 06/17/10 |
Silverdale, WA | United States | Biologics | Blood and Blood Products | NAI | 01/14/10 |
Federal Way, WA | United States | Biologics | Blood and Blood Products | NAI | 10/19/09 |
Bellevue, WA | United States | Biologics | Blood and Blood Products | NAI | 02/04/09 |
Renton, WA | United States | Biologics | Blood and Blood Products | NAI | 12/08/08 |
Reference: FDA Data Dashboard
Note: There are 65 inspections, but 76 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.