Biomat USA, Inc., Orange
Orange
612 W Katella Ave
Orange, CA, 92867
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Orange, CA | United States | Biologics | Blood and Blood Products | NAI | 07/23/19 |
Orange, CA | United States | Biologics | Blood and Blood Products | NAI | 09/17/15 |
Orange, CA | United States | Biologics | Blood and Blood Products | NAI | 02/06/12 |
Orange, CA | United States | 06/04/07 | |||
Orange, CA | United States | 10/25/04 | |||
Orange, CA | United States | 09/17/03 | |||
Orange, CA | United States | 06/19/02 | |||
Orange, CA | United States | 09/27/00 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.