Biomat USA, Inc., Anderson
Anderson
3533 S Scatterfield Rd
Anderson, IN, 46013
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Anderson, IN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/24/23 |
Anderson, IN | United States | Biologics | Blood and Blood Products | VAI | 02/01/18 |
Anderson, IN | United States | Biologics | Blood and Blood Products | VAI | 06/13/13 |
Anderson, IN | United States | Biologics | Blood and Blood Products | VAI | 09/28/11 |
Reference: FDA Data Dashboard
Note: There are 4 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.