sign in
Bergen Community Regional Blood Center
Lincoln Park
63 Beaverbrook Rd Ste 304
Lincoln Park, NJ, 07035
United States
Paramus
1 W Ridgewood Ave Ste 208
Paramus, NJ, 07652
United States
Neptune
2441b State Route 33
Neptune, NJ, 07753
United States
Parsippany
Troy Office Centre Building #4, 1259 Us Highway 46
Parsippany, NJ, 07054
United States
Parsippany
1259 Us Highway 46 Ste 410
Parsippany, NJ, 07054-4913
United States
Parsippany
1259 Route 46 East, Troy Office Centre Building #4
Parsippany, NJ, 07054
United States
Rutherford
223 Montross Ave
Rutherford, NJ, 07070-1612
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 11/21/23 |
| Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 11/08/23 |
| Neptune, NJ | United States | Biologics | Blood and Blood Products | NAI | 08/09/22 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/26/22 |
| Parsippany, NJ | United States | 05/26/22 | |||
| Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 11/18/19 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 08/23/19 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products | NAI | 05/23/19 |
| Parsippany, NJ | United States | 05/23/19 | |||
| Neptune, NJ | United States | Biologics | Blood and Blood Products | NAI | 10/22/18 |
| Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 12/18/17 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/09/17 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/09/17 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/07/17 |
| Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/02/16 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products | NAI | 04/27/15 |
| Parsippany, NJ | United States | Biologics | Blood and Blood Products | NAI | 04/27/15 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 12/08/14 |
| Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 07/10/14 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 02/04/13 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 12/20/11 |
| Lincoln Park, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/09/10 |
| Lincoln Park, NJ | United States | 04/15/08 | |||
| Lincoln Park, NJ | United States | 05/03/06 | |||
| Rutherford, NJ | United States | 08/30/01 |
Reference: FDA Data Dashboard
Note: There are 25 inspections, but 21 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.