Baxter Healthcare Corporation, Irvine
Irvine
17511 Armstrong Ave
Irvine, CA, 92614
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Irvine, CA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 03/03/17 |
Irvine, CA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 12/10/15 |
Irvine, CA | United States | 12/08/15 | |||
Irvine, CA | United States | 06/30/14 | |||
Irvine, CA | United States | Devices | Compliance: Devices | OAI | 06/05/13 |
Irvine, CA | United States | 10/28/11 | |||
Irvine, CA | United States | 10/16/08 | |||
Irvine, CA | United States | 03/17/08 | |||
Irvine, CA | United States | 07/28/05 | |||
Irvine, CA | United States | 02/10/03 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.