Bar-S Foods Co.
Phoenix
7310 W Roosevelt St Ste B-26
Phoenix, AZ, 85043
United States
Raleigh
1001 Corporation Pkwy Ste 106
Raleigh, NC, 27610-1859
United States
Phoenix
5090 N 40th St
Phoenix, AZ, 85018
United States
Altus
500 S Bar S Blvd
Altus, OK, 73521-5876
United States
Raleigh
2101 Westinghouse Blvd, Suite 109-110
Raleigh, NC, 27604-2476
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/20/23 |
Raleigh, NC | United States | 01/24/23 | |||
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/16/22 |
Raleigh, NC | United States | 05/29/18 | |||
Altus, OK | United States | 05/03/17 | |||
Raleigh, NC | United States | 06/16/15 | |||
Altus, OK | United States | 05/28/15 | |||
Altus, OK | United States | 02/18/09 | |||
Altus, OK | United States | 03/21/07 | |||
Altus, OK | United States | 01/12/05 | |||
Altus, OK | United States | 12/29/03 | |||
Altus, OK | United States | 10/23/02 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.