Baker Commodities Inc., Phoenix
Phoenix
3602 W Elwood St
Phoenix, AZ, 85009
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/13/18 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/22/17 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/03/16 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/15/14 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/26/14 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/18/12 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 10/13/11 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/05/11 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/17/10 |
Phoenix, AZ | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/06/09 |
Phoenix, AZ | United States | 12/06/07 | |||
Phoenix, AZ | United States | 01/25/07 | |||
Phoenix, AZ | United States | 08/17/06 | |||
Phoenix, AZ | United States | 02/27/06 | |||
Phoenix, AZ | United States | 10/22/04 | |||
Phoenix, AZ | United States | 01/21/04 | |||
Phoenix, AZ | United States | 01/13/03 | |||
Phoenix, AZ | United States | 04/02/02 |
Reference: FDA Data Dashboard
Note: There are 18 inspections, but 10 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.