AVI Foodsystems Inc, Parkersburg
Parkersburg
1009 Division St
Parkersburg, WV, 26101-6052
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Parkersburg, WV | United States | 02/18/15 | |||
Parkersburg, WV | United States | 01/31/13 | |||
Parkersburg, WV | United States | 10/31/11 | |||
Parkersburg, WV | United States | 03/24/09 | |||
Parkersburg, WV | United States | 02/25/08 | |||
Parkersburg, WV | United States | 05/14/07 | |||
Parkersburg, WV | United States | 12/15/04 | |||
Parkersburg, WV | United States | 08/04/03 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.