sign in
Aurobindo Pharma Ltd
Medchal
Unit 3, Survey 313 & 314, Bachupally, Medchal-Malkajgiri District
Medchal
India
Bachupally
Unit 12, 314 Survey
Bachupally
India
Bachupally
Survey 314, Unit 12; Medchal - Malkajgiri District
Bachupally
India
Hyderabad
Unit 3, Survey 313&314, Quthubullapur Mandal, Bachupally
Hyderabad
India
Hyderabad
Unit III, Survey No. 313-314, Bachupally, Quthubullapur (M), RR District.
Hyderabad
India
Hyderabad
Unit XII, Lactam Formulation Plant, Survey No. 314, Bachupally, Quthbullapur
Hyderabad
India
Hyderabad
Unit XII, Lactam Formulation Plant
Hyderabad
India
Hyderabad, Andhrapradesh
Lactam Formulation Plant, Unit XII
Hyderabad, Andhrapradesh
India
Mehbubnagar
Unit VII, Formulation Plant
Mehbubnagar
India
Hyderabad
313, Bachupally
Hyderabad
India
Hyderabad
Unit Iii: Survey No. 313,314
Hyderabad
India
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Medchal | India | Drugs | Drug Quality Assurance | VAI | 07/21/23 |
| Bachupally | India | 02/21/20 | |||
| Medchal | India | Drugs | Drug Quality Assurance | VAI | 07/05/19 |
| Medchal | India | Drugs | Drug Quality Assurance | VAI | 05/24/19 |
| Medchal | India | Drugs | Bioresearch Monitoring | VAI | 08/10/18 |
| Bachupally | India | 08/10/18 | |||
| Bachupally | India | 03/16/18 | |||
| Medchal | India | Drugs | Drug Quality Assurance | VAI | 04/18/17 |
| Hyderabad | India | 04/18/17 | |||
| Medchal | India | Drugs | Drug Quality Assurance | NAI | 01/29/16 |
| Hyderabad | India | 01/29/16 | |||
| Hyderabad | India | 07/10/15 | |||
| Hyderabad | India | 06/26/15 | |||
| Medchal | India | Drugs | Drug Quality Assurance | VAI | 06/26/15 |
| Hyderabad | India | 08/16/13 | |||
| Hyderabad | India | 08/16/13 | |||
| Hyderabad, Andhrapradesh | India | 06/26/12 | |||
| Mehbubnagar | India | 06/19/12 | |||
| Medchal | India | Drugs | Drug Quality Assurance | NAI | 03/02/12 |
| Hyderabad | India | 03/02/12 | |||
| Medchal | India | Drugs | Bioresearch Monitoring
; Drug Quality Assurance | NAI
; VAI | 09/08/11 |
| Hyderabad | India | 09/08/11 | |||
| Medchal | India | Drugs | Drug Quality Assurance | OAI | 09/24/10 |
| Hyderabad | India | 09/24/10 | |||
| Hyderabad, Andhrapradesh | India | 09/17/10 | |||
| Mehbubnagar | India | 07/30/10 | |||
| Hyderabad | India | 06/11/10 | |||
| Hyderabad | India | 10/22/09 | |||
| Medchal | India | Drugs | Drug Quality Assurance | NAI | 10/22/09 |
| Mehbubnagar | India | 10/13/09 | |||
| Hyderabad, Andhrapradesh | India | 04/09/09 | |||
| Medchal | India | Drugs | Drug Quality Assurance | NAI | 01/30/09 |
| Hyderabad | India | 01/30/09 | |||
| Hyderabad, Andhrapradesh | India | 12/07/06 | |||
| Hyderabad | India | 12/01/06 | |||
| Hyderabad | India | 04/29/04 |
Reference: FDA Data Dashboard
Note: There are 36 inspections, but 13 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.