Arkansas Regional Organ Recovery Agency
Little Rock
1300 Wilson Rd
Little Rock, AR, 72205
United States
Little Rock
1701 Aldersgate Rd Ste 4
Little Rock, AR, 72205-6675
United States
Fayetteville
2863 N Old Missouri Rd Ste 112d
Fayetteville, AR, 72703-3777
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Little Rock, AR | United States | Biologics | Human Cellular, Tissue, and Gene Therapies
; Vaccines and Allergenic Products | NAI | 01/26/23 |
Little Rock, AR | United States | 07/25/18 | |||
Little Rock, AR | United States | 05/16/16 | |||
Little Rock, AR | United States | 12/07/12 | |||
Little Rock, AR | United States | 02/08/11 | |||
Little Rock, AR | United States | 11/09/06 | |||
Little Rock, AR | United States | 09/30/05 | |||
Fayetteville, AR | United States | 01/07/04 | |||
Little Rock, AR | United States | 07/22/03 | |||
Fayetteville, AR | United States | 03/18/02 | |||
Little Rock, AR | United States | 05/16/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.