Arctic Glacier U.S.A., Inc.
Bismarck
1603 93rd St Ne Ste 200
Bismarck, ND, 58501-8590
United States
Sanford
1913 Main St
Sanford, ME, 04073
United States
Menomonee Falls
N60w16280 Kohler Ln
Menomonee Falls, WI, 53051
United States
Rutland
165 S Main St
Rutland, VT, 05701
United States
West Point
2389 Saint Paul Rd
West Point, IA, 52656-9300
United States
W Saint Paul
1654 Marthaler Ln
W Saint Paul, MN, 55118
United States
Newburgh
225 Lake St
Newburgh, NY, 12550
United States
Pierre
425 S Central Ave
Pierre, SD, 57501
United States
Ottertail
36597 Rush Lake Loop
Ottertail, MN, 56571
United States
Mamaroneck
500 Fenimore Rd
Mamaroneck, NY, 10543
United States
Upper Chichester
410 Bethel Ave
Upper Chichester, PA, 19014
United States
Omaha
8211 F St
Omaha, NE, 68127
United States
Garden City
102 N 9th St
Garden City, KS, 67846-5350
United States
Wausau
150 S 84th Ave
Wausau, WI, 54401-8434
United States
Salina
304 W Decatur St
Salina, KS, 67401-1963
United States
Hicksville
35 Engel St
Hicksville, NY, 11801
United States
Marshall
1601 Halbur Rd
Marshall, MN, 56258-2702
United States
Oceanside
2843 Benet Rd
Oceanside, CA, 92058
United States
Ypsilanti
1944 Mcgregor Rd
Ypsilanti, MI, 48198
United States
Van Nuys
14243 Bessemer St
Van Nuys, CA, 91401
United States
Tacoma
8220 Pacific Hwy E
Tacoma, WA, 98422
United States
Benkelman
1309 A St
Benkelman, NE, 69021-3011
United States
North Platte
315 E 7th St
North Platte, NE, 69101-3104
United States
The Dalles
3003 E 2nd St
The Dalles, OR, 97058-4054
United States
Albert Lea
2309 Myers Rd
Albert Lea, MN, 56007-3395
United States
Wichita
215 E 27th St S
Wichita, KS, 67216
United States
Stroudsburg
760 N 9th St
Stroudsburg, PA, 18360-1204
United States
Montgomeryville
140 Corporate Dr
Montgomeryville, PA, 18936-9644
United States
Harleysville
2080 Detwiler Rd Ste 4
Harleysville, PA, 19438
United States
Fairport
900 Turk Hill Rd
Fairport, NY, 14450
United States
Dubuque
19 Nightengale Ln
Dubuque, IA, 52003
United States
Indio
83796 Date Ave
Indio, CA, 92201
United States
Raritan
2 Johnson Dr
Raritan, NJ, 08869
United States
Lansing
5635 Commerce St
Lansing, MI, 48911-5347
United States
Cedar Rapids
2727 12th St Sw Ste B
Cedar Rapids, IA, 52404-3435
United States
Syracuse
322 Vine St
Syracuse, NY, 13203-3132
United States
Bellflower
8710 Park St
Bellflower, CA, 90706
United States
Holmen
703 Commerce St
Holmen, WI, 54636
United States
Albany
7a Interstate Ave
Albany, NY, 12205-5308
United States
Muskegon
2704 8th St
Muskegon, MI, 49444-1942
United States
West Des Moines
4221 S Orilla Rd
West Des Moines, IA, 50061-5652
United States
Lubbock
130 E 42nd St
Lubbock, TX, 79404
United States
Cheektowaga
5 Sonwil Dr
Cheektowaga, NY, 14225
United States
Carson
17011 Central Ave
Carson, CA, 90746
United States
Neenah
2040 American Dr
Neenah, WI, 54956
United States
Brainerd
923 Wright St
Brainerd, MN, 56401-4404
United States
Elk Grove
8580 Laguna Station Rd
Elk Grove, CA, 95758
United States
Norfolk
1106 1/2 Alaska Ave
Norfolk, NE, 68701-2204
United States
Hays
711 Canterbury Dr
Hays, KS, 67601-9553
United States
Schofield
4707 Camp Phillips Rd
Schofield, WI, 54476
United States
North Kansas City
930 E 13th Ave
North Kansas City, MO, 64116-3740
United States
Marshall
PO Box 1102, 1601 Halbur Rd
Marshall, MN, 56258-2702
United States
Marysville
106 9th St
Marysville, CA, 95901-5306
United States
Lake Ozark
765 Lola Circle
Lake Ozark, MO, 65049
United States
Holmen
703 Commerce St.
Holmen, WI, 54636
United States
Hays
711 Canterbury
Hays, KS, 67601
United States
Buffalo
5 Sonwil Dr
Buffalo, NY, 14225-2424
United States
Shelby Township
5140 22 Mile Rd
Shelby Township, MI, 48317
United States
Concord
2790 Cloverdale Ave
Concord, CA, 94518
United States
Bismarck
1751 93rd St NE Ste 200
Bismarck, ND, 58501-8515
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Bismarck, ND | United States | 07/17/24 | |||
Sanford, ME | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/03/23 |
Menomonee Falls, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/27/23 |
Rutland, VT | United States | 05/04/23 | |||
West Point, IA | United States | 03/13/23 | |||
W Saint Paul, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/01/23 |
Newburgh, NY | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 01/06/23 |
Pierre, SD | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/08/22 |
Ottertail, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/01/22 |
Mamaroneck, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/24/22 |
Upper Chichester, PA | United States | 08/16/22 | |||
Omaha, NE | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/19/22 |
Garden City, KS | United States | 04/05/22 | |||
Wausau, WI | United States | 01/25/22 | |||
Salina, KS | United States | 01/19/22 | |||
Hicksville, NY | United States | 01/04/22 | |||
Marshall, MN | United States | 12/29/21 | |||
Oceanside, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 09/16/21 |
Ypsilanti, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/31/21 |
Van Nuys, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/24/21 |
Tacoma, WA | United States | 08/05/21 | |||
Benkelman, NE | United States | 06/23/21 | |||
North Platte, NE | United States | 06/22/21 | |||
The Dalles, OR | United States | 06/08/21 | |||
Albert Lea, MN | United States | 02/11/21 | |||
Wichita, KS | United States | 01/14/21 | |||
Stroudsburg, PA | United States | 07/21/20 | |||
Montgomeryville, PA | United States | 07/13/20 | |||
Harleysville, PA | United States | 06/26/20 | |||
Fairport, NY | United States | 03/10/20 | |||
Garden City, KS | United States | 09/19/19 | |||
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/28/19 |
Indio, CA | United States | 07/17/19 | |||
Raritan, NJ | United States | 06/13/19 | |||
Lansing, MI | United States | 05/28/19 | |||
Cedar Rapids, IA | United States | 05/01/19 | |||
Syracuse, NY | United States | 03/27/19 | |||
Bellflower, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/21/19 |
Holmen, WI | United States | 12/20/18 | |||
Albany, NY | United States | 12/17/18 | |||
Muskegon, MI | United States | 11/30/18 | |||
Tacoma, WA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 09/27/18 |
Menomonee Falls, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/21/18 |
West Des Moines, IA | United States | 08/20/18 | |||
W Saint Paul, MN | United States | 06/20/18 | |||
Mamaroneck, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/14/18 |
Lubbock, TX | United States | 02/22/18 | |||
Garden City, KS | United States | 02/21/18 | |||
Upper Chichester, PA | United States | 02/02/18 | |||
Salina, KS | United States | 01/10/18 | |||
Cheektowaga, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/24/17 |
Carson, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/19/17 |
Wichita, KS | United States | 10/10/17 | |||
Harleysville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/22/17 |
Neenah, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/06/17 |
Brainerd, MN | United States | 05/31/17 | |||
Elk Grove, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/18/17 |
Stroudsburg, PA | United States | 04/20/17 | |||
Montgomeryville, PA | United States | 01/30/17 | |||
Norfolk, NE | United States | 01/23/17 | |||
Hays, KS | United States | 01/17/17 | |||
Schofield, WI | United States | 01/13/17 | |||
North Kansas City, MO | United States | 01/12/17 | |||
Marshall, MN | United States | 01/03/17 | |||
Neenah, WI | United States | 11/30/16 | |||
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/17/16 |
Marysville, CA | United States | 09/19/16 | |||
Lake Ozark, MO | United States | 09/07/16 | |||
Hicksville, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/11/16 |
Hicksville, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/09/16 |
Upper Chichester, PA | United States | 06/23/16 | |||
North Platte, NE | United States | 01/29/16 | |||
Raritan, NJ | United States | 11/02/15 | |||
Salina, KS | United States | 07/06/15 | |||
Marshall, MN | United States | 06/09/15 | |||
Mamaroneck, NY | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 04/10/15 |
Fairport, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/10/15 |
Holmen, WI | United States | 03/03/15 | |||
Oceanside, CA | United States | 02/06/15 | |||
Garden City, KS | United States | 12/17/14 | |||
Hays, KS | United States | 11/03/14 | |||
West Des Moines, IA | United States | 08/05/14 | |||
Upper Chichester, PA | United States | 07/28/14 | |||
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 10/24/13 |
Menomonee Falls, WI | United States | 10/21/13 | |||
Salina, KS | United States | 08/21/13 | |||
Lubbock, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/15/12 |
Carson, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/06/12 |
Buffalo, NY | United States | 10/16/12 | |||
Oceanside, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/15/12 |
Fairport, NY | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 08/21/12 |
Shelby Township, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/01/12 |
Upper Chichester, PA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 10/14/11 |
Salina, KS | United States | 06/30/11 | |||
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 06/23/11 |
Menomonee Falls, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/03/11 |
Concord, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/20/10 |
Concord, CA | United States | 03/10/10 | |||
Dubuque, IA | United States | 10/12/09 | |||
Dubuque, IA | United States | 03/04/08 | |||
North Platte, NE | United States | 02/07/08 | |||
Oceanside, CA | United States | 08/28/07 | |||
Dubuque, IA | United States | 02/28/07 | |||
North Platte, NE | United States | 02/21/07 | |||
Fairport, NY | United States | 10/26/06 | |||
Fairport, NY | United States | 05/05/06 | |||
North Platte, NE | United States | 12/27/05 | |||
Fairport, NY | United States | 10/21/05 | |||
Newburgh, NY | United States | 08/25/05 | |||
Dubuque, IA | United States | 06/03/05 | |||
Dubuque, IA | United States | 08/17/04 | |||
Oceanside, CA | United States | 11/04/03 | |||
Lubbock, TX | United States | 10/28/03 | |||
Concord, CA | United States | 03/18/03 | |||
North Platte, NE | United States | 03/18/03 | |||
Bismarck, ND | United States | 08/21/02 | |||
Dubuque, IA | United States | 07/31/01 | |||
North Platte, NE | United States | 06/18/01 | |||
North Platte, NE | United States | 03/27/00 | |||
Bismarck, ND | United States | 01/13/00 |
Reference: FDA Data Dashboard
Note: There are 120 inspections, but 44 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.