sign in
Amgen Manufacturing Ltd
Juncos
24.6 Carr 31
Juncos, PR, 00777
United States
Juncos
6 Carr 31
Juncos, PR, 00777-3871
United States
Juncos
Carr 31 KM 24.6
Juncos, PR, 00777-3871
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 07/05/23 |
| Juncos, PR | United States | 09/08/21 | |||
| Juncos, PR | United States | 02/27/20 | |||
| Juncos, PR | United States | 09/27/19 | |||
| Juncos, PR | United States | Devices | Compliance: Devices
; Drug Quality Assurance | VAI | 04/11/19 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 08/06/18 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 05/10/17 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 02/11/15 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 01/23/15 |
| Juncos, PR | United States | Devices | Compliance: Devices
; Drug Quality Assurance | NAI
; VAI | 08/15/13 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 03/29/13 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 01/06/12 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | NAI | 10/27/11 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 04/29/11 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 10/01/10 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | VAI | 09/03/10 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | NAI | 05/27/10 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance
; Postmarket Surv. and Epidemiology | VAI | 09/11/09 |
| Juncos, PR | United States | Drugs | Drug Quality Assurance | NAI | 06/12/09 |
Reference: FDA Data Dashboard