Americold Logistics, LLC
Park Rapids
Hwy 71 S
Park Rapids, MN, 56470
United States
Rockmart
1802 Rome Hwy
Rockmart, GA, 30153
United States
Hattiesburg
25 Bonhomie Rd
Hattiesburg, MS, 39401
United States
Chesapeake
1229 Fleetway Dr
Chesapeake, VA, 23323
United States
Marshall
3465 W Arrow St
Marshall, MO, 65340-9731
United States
City Of Industry
14840 Proctor Ave
City Of Industry, CA, 91746
United States
Compton
19840 S Rancho Way
Compton, CA, 90220
United States
Hermiston
78149 Cottonwood Bend Rd
Hermiston, OR, 97838
United States
S Plainfield
401 Kentile Rd
S Plainfield, NJ, 07080
United States
Columbus
2350 New World Dr
Columbus, OH, 43207
United States
Piscataway
120 Circle Dr N
Piscataway, NJ, 08854-3703
United States
Atlanta
1845 Westgate Pkwy Sw
Atlanta, GA, 30336-2851
United States
Fogelsville
651 Mill Rd
Fogelsville, PA, 18051
United States
Montgomery
4550 Newcomb Ave
Montgomery, AL, 36108
United States
Oklahoma City
2524 Exchange Ave
Oklahoma City, OK, 73108
United States
Green Bay
235 N Henry St
Green Bay, WI, 54302
United States
Texarkana
3609 Genoa Rd
Texarkana, AR, 71854-9307
United States
Phoenix
7600 W Van Buren St
Phoenix, AZ, 85043
United States
Vineland
2321 Industrial Way
Vineland, NJ, 08360
United States
Charlotte
5610 David Cox Rd
Charlotte, NC, 28269
United States
Fort Worth
4900 Blue Mound Rd
Fort Worth, TX, 76106-1913
United States
Birmingham
600 25th Ave W
Birmingham, AL, 35204
United States
San Antonio
11850 Center Rd
San Antonio, TX, 78223
United States
North Little Rock
1400 Gregory St
North Little Rock, AR, 72114-4356
United States
Lumberton
275 Cold Storage Rd
Lumberton, NC, 28360
United States
Grand Island
204 E Roberts St
Grand Island, NE, 68803
United States
Tampa
6815 Maple Ln
Tampa, FL, 33610-9222
United States
Newport
2233 Maxwell Ave
Newport, MN, 55055
United States
Wisconsin Rapids
10953 State Highway 54 E
Wisconsin Rapids, WI, 54494-8718
United States
Piscataway
5 Access Rd
Piscataway, NJ, 08854-4160
United States
Carthage
1331 Civil War Ave
Carthage, MO, 64836
United States
Napoleon
1165 Independence Dr
Napoleon, OH, 43545-9718
United States
Gloucester
1 Rowe Sq
Gloucester, MA, 01930
United States
Connell
720 W. Juniper
Connell, WA, 99326
United States
Burbank
14060 Dodd Rd
Burbank, WA, 99323-8536
United States
Saint Paul
240 Chester St
Saint Paul, MN, 55107
United States
Fairfield
3110 Homeward Way
Fairfield, OH, 45014
United States
Bartow
1090 Alpha Ave
Bartow, FL, 33830
United States
Lynden
406 2nd St
Lynden, WA, 98264
United States
Pasco
5805 N Industrial Way
Pasco, WA, 99301-9388
United States
Atlanta
6180 Xavier Dr Sw
Atlanta, GA, 30336
United States
Portland
165 Read St
Portland, ME, 04103
United States
Fairmont
1400 E 8th St
Fairmont, MN, 56031
United States
Atlanta
4300 Pleasantdale Rd
Atlanta, GA, 30340-3526
United States
Mountville
3800 Hempland Rd
Mountville, PA, 17554
United States
Moses Lake
3245 Road N Ne
Moses Lake, WA, 98837-9505
United States
Springdale
1200 N Old Missouri Rd
Springdale, AR, 72764-2629
United States
Salem
4095 Portland Rd Ne
Salem, OR, 97301-6753
United States
Fort Smith
8425 Highway 45 South
Fort Smith, AR, 72916-9376
United States
Johnson
6403 South Ball Street
Johnson, AR, 72741
United States
Tacoma
1301 26th Ave E
Tacoma, WA, 98424-1012
United States
Belvidere
6765 Imron Dr
Belvidere, IL, 61008
United States
Benson
444 Gilbert Rd
Benson, NC, 27504-7544
United States
Babcock
1524 Necedah Road
Babcock, WI, 54413
United States
Woodburn
1440 Silverton Rd
Woodburn, OR, 97071
United States
West Memphis
1651 S Airport Rd
West Memphis, AR, 72301-3830
United States
Chambersburg
1480 Nitterhouse Dr
Chambersburg, PA, 17201
United States
Denver
4475 E 50th Ave
Denver, CO, 80216
United States
Burlington
301 S Walnut St
Burlington, WA, 98233-1721
United States
Salem
3800 Garman Rd
Salem, VA, 24153-8822
United States
Tomah
28063 Essex Ave
Tomah, WI, 54660
United States
Napoleon
1800 Industrial Dr
Napoleon, OH, 43545-9736
United States
Napoleon
1175 Independence Dr
Napoleon, OH, 43545-9718
United States
Walla Walla
1115 W Rose St
Walla Walla, WA, 99362-1680
United States
Green Bay
1710 Morrow St
Green Bay, WI, 54302
United States
Ontario
298 Ne 1st St
Ontario, OR, 97914-2504
United States
Milwaukie
9501 SE McLoughlin Blvd
Milwaukie, OR, 97222-7408
United States
Hatfield
2525 Bergey Rd
Hatfield, PA, 19440
United States
Sioux City
2900 Murray St
Sioux City, IA, 51111
United States
Saint Louis
8501 Page Ave
Saint Louis, MO, 63114
United States
Cherokee
1530 S 2nd St
Cherokee, IA, 51012-7225
United States
Leesport
41 Orchard Ln
Leesport, PA, 19533-8601
United States
Bartow
Bartow Municipal Airport Bldg. 308
Bartow, FL, 33830
United States
Zumbrota
1000 Arctic Ave
Zumbrota, MN, 55992-1151
United States
Douglas
2006 Industrial Blvd
Douglas, GA, 31533-8139
United States
Appleton
2000 W Pershing St
Appleton, WI, 54914
United States
Dallas
5210 Catron Dr
Dallas, TX, 75227
United States
Fife
1301 26th Ave E
Fife, WA, 98424-1012
United States
Sioux City
2900 Murray St, Plant #1
Sioux City, IA, 51111
United States
Carson
1610 E Sepulveda Blvd
Carson, CA, 90745
United States
Cartersville
215 Industrial Park Rd Ne
Cartersville, GA, 30121
United States
Gadsden
215 E Air Depot Rd
Gadsden, AL, 35905
United States
Turlock
660 5th St
Turlock, CA, 95380
United States
Benson
2458 Hodges Chapel Rd
Benson, NC, 27504
United States
Piedmont
1619 Antioch Church Rd
Piedmont, SC, 29673-9367
United States
Gaffney
2130 Old Georgia Hwy
Gaffney, SC, 29340-5006
United States
Boston
100 Widett Cir
Boston, MA, 02118
United States
Park Rapids
3702 Park Ave S
Park Rapids, MN, 56470-1841
United States
Montgomery
4550 Newcomb Avenue
Montgomery, AL, 36108
United States
Springdale
1200 North Old Missouri Rd.
Springdale, AR, 72764
United States
Atlanta
6500 Trade Water Pkwy Sw
Atlanta, GA, 30336
United States
Vinita Park
8501 Page Ave
Vinita Park, MO, 63114-6001
United States
Connell
720 W Juniper St
Connell, WA, 99326
United States
Leesport
41 Orchard Lane
Leesport, PA, 19533
United States
Hatfield
2525 Bergey Road
Hatfield, PA, 19440-1703
United States
Darien
W8876 County Road X
Darien, WI, 53114
United States
Fort Worth
4900 Blue Mound
Fort Worth, TX, 76106
United States
Cedar Rapids
5005 C St Sw
Cedar Rapids, IA, 52404-7601
United States
Jefferson
230 Collins Rd/1025 S. Industrial Ave.
Jefferson, WI, 53549-2022
United States
Fort Dodge
3543 Maple Dr
Fort Dodge, IA, 50501
United States
Salt Lake City
5787 West Harold Gatty Drive
Salt Lake City, UT, 84116-3763
United States
Fort Worth
350 Meacham Boulevard
Fort Worth, TX, 76106-1992
United States
Fogelsville
Fogelsville Warehouse #2, 7150 Ambassador Dr
Fogelsville, PA, 18051
United States
Atlanta
1300 Estes Dr Sw
Atlanta, GA, 30310-5005
United States
Manchester
60 Steam Boat Blvd
Manchester, PA, 17345
United States
Massillon
2140 17th Street SW
Massillon, OH, 44647-7525
United States
Navarre
4676 Erie Ave Sw
Navarre, OH, 44662-9666
United States
Piedmont
1619 Antioch Church Road
Piedmont, SC, 29673-9367
United States
Tampa
1601 N 50th Street
Tampa, FL, 33619
United States
Atlanta
3475 International Park Dr Se
Atlanta, GA, 30316-4716
United States
Salinas
950 S Sanborn Rd
Salinas, CA, 93901
United States
Green Bay
1731 Morrow St
Green Bay, WI, 54302-2607
United States
Mullica Hill
546 Franklinville Rd
Mullica Hill, NJ, 08062
United States
East Point
1239 Oakleigh Dr
East Point, GA, 30344
United States
Denver
4475 East 50th Avenue
Denver, CO, 80216-3104
United States
Atlanta
6150 Xavier Dr SW
Atlanta, GA, 30336-2724
United States
Fogelsville
7150 Ambassador Dr West
Fogelsville, PA, 18051
United States
Louisville
607 Industry Rd
Louisville, KY, 40208
United States
Plover
1801 Hwy 54 West
Plover, WI, 54467-0675
United States
Ontario
5401 Santa Ana St Bldg 2
Ontario, CA, 91761-8626
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Park Rapids, MN | United States | 07/31/24 | |||
Rockmart, GA | United States | 07/29/24 | |||
Hattiesburg, MS | United States | 07/01/24 | |||
Chesapeake, VA | United States | 05/31/24 | |||
Marshall, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/21/24 |
City Of Industry, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/06/24 |
Compton, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/05/24 |
Hermiston, OR | United States | 02/06/24 | |||
S Plainfield, NJ | United States | 01/25/24 | |||
Columbus, OH | United States | 12/05/23 | |||
Piscataway, NJ | United States | 11/20/23 | |||
Atlanta, GA | United States | 11/02/23 | |||
Fogelsville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/13/23 |
Montgomery, AL | United States | 09/12/23 | |||
Oklahoma City, OK | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/26/23 |
Green Bay, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/20/23 |
Texarkana, AR | United States | 07/19/23 | |||
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/28/23 |
Vineland, NJ | United States | 06/21/23 | |||
Charlotte, NC | United States | 06/15/23 | |||
Fort Worth, TX | United States | 05/19/23 | |||
Birmingham, AL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/15/23 |
San Antonio, TX | United States | 05/10/23 | |||
North Little Rock, AR | United States | 05/03/23 | |||
Lumberton, NC | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/30/23 |
Grand Island, NE | United States | 03/16/23 | |||
Tampa, FL | United States | 03/06/23 | |||
Newport, MN | United States | 02/27/23 | |||
Wisconsin Rapids, WI | United States | 02/17/23 | |||
Piscataway, NJ | United States | 02/09/23 | |||
Carthage, MO | United States | 01/20/23 | |||
Napoleon, OH | United States | 01/19/23 | |||
Gloucester, MA | United States | 01/11/23 | |||
Connell, WA | United States | 01/09/23 | |||
Burbank, WA | United States | 12/21/22 | |||
Saint Paul, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/17/22 |
Fairfield, OH | United States | 11/02/22 | |||
Bartow, FL | United States | 09/02/22 | |||
Lynden, WA | United States | 08/18/22 | |||
Pasco, WA | United States | 08/09/22 | |||
Atlanta, GA | United States | 07/05/22 | |||
Portland, ME | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/23/22 |
Fairmont, MN | United States | 06/15/22 | |||
Atlanta, GA | United States | 05/31/22 | |||
Mountville, PA | United States | 05/10/22 | |||
Moses Lake, WA | United States | 03/22/22 | |||
Springdale, AR | United States | 03/15/22 | |||
Salem, OR | United States | 03/15/22 | |||
Fort Smith, AR | United States | 03/15/22 | |||
Johnson, AR | United States | 03/15/22 | |||
Tacoma, WA | United States | 02/14/22 | |||
Belvidere, IL | United States | 02/07/22 | |||
Benson, NC | United States | 02/01/22 | |||
Babcock, WI | United States | 01/31/22 | |||
Woodburn, OR | United States | 12/03/21 | |||
West Memphis, AR | United States | 09/20/21 | |||
Chambersburg, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/17/21 |
Denver, CO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/13/21 |
Burlington, WA | United States | 09/08/21 | |||
Salem, VA | United States | 06/01/21 | |||
Tomah, WI | United States | 04/21/21 | |||
Napoleon, OH | United States | 04/20/21 | |||
Napoleon, OH | United States | 04/20/21 | |||
Napoleon, OH | United States | 04/20/21 | |||
Walla Walla, WA | United States | 04/14/21 | |||
Green Bay, WI | United States | 03/30/21 | |||
Chesapeake, VA | United States | 03/09/21 | |||
Ontario, OR | United States | 03/04/21 | |||
Connell, WA | United States | 12/07/20 | |||
Burbank, WA | United States | 10/21/20 | |||
Milwaukie, OR | United States | 10/06/20 | |||
Hatfield, PA | United States | 08/26/20 | |||
Sioux City, IA | United States | 08/20/20 | |||
Saint Louis, MO | United States | 08/20/20 | |||
Cherokee, IA | United States | 07/20/20 | |||
Leesport, PA | United States | 06/29/20 | |||
Napoleon, OH | United States | 06/23/20 | |||
Bartow, FL | United States | 04/01/20 | |||
Zumbrota, MN | United States | 11/04/19 | |||
Lynden, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/13/19 |
San Antonio, TX | United States | 05/09/19 | |||
Douglas, GA | United States | 03/07/19 | |||
Appleton, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/27/19 |
Grand Island, NE | United States | 01/14/19 | |||
Green Bay, WI | United States | 01/14/19 | |||
Pasco, WA | United States | 01/10/19 | |||
Burbank, WA | United States | 12/27/18 | |||
Walla Walla, WA | United States | 12/20/18 | |||
Marshall, MO | United States | 12/05/18 | |||
Green Bay, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/13/18 |
Dallas, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/08/18 |
Fife, WA | United States | 08/15/18 | |||
Connell, WA | United States | 06/12/18 | |||
Fort Worth, TX | United States | 05/22/18 | |||
Gloucester, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/28/18 |
Sioux City, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/26/18 |
Carson, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/13/18 |
Cartersville, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/07/18 |
Gadsden, AL | United States | 03/01/18 | |||
Turlock, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/26/18 |
Saint Paul, MN | United States | 02/14/18 | |||
Montgomery, AL | United States | 01/30/18 | |||
Benson, NC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/29/18 |
Birmingham, AL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/25/18 |
Piedmont, SC | United States | 01/18/18 | |||
Zumbrota, MN | United States | 01/09/18 | |||
Gaffney, SC | United States | 01/09/18 | |||
Boston, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/20/17 |
Burlington, WA | United States | 09/15/17 | |||
Connell, WA | United States | 09/05/17 | |||
Milwaukie, OR | United States | 06/16/17 | |||
Piedmont, SC | United States | 06/06/17 | |||
Boston, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/24/17 |
Belvidere, IL | United States | 04/27/17 | |||
Belvidere, IL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/05/17 |
Portland, ME | United States | 03/23/17 | |||
Park Rapids, MN | United States | 03/13/17 | |||
Woodburn, OR | United States | 03/08/17 | |||
Babcock, WI | United States | 02/20/17 | |||
Leesport, PA | United States | 02/06/17 | |||
Walla Walla, WA | United States | 12/08/16 | |||
Mountville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/08/16 |
Hatfield, PA | United States | 11/04/16 | |||
Lynden, WA | United States | 09/20/16 | |||
Green Bay, WI | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/08/16 |
Montgomery, AL | United States | 07/21/16 | |||
West Memphis, AR | United States | 07/20/16 | |||
Texarkana, AR | United States | 06/14/16 | |||
Springdale, AR | United States | 05/19/16 | |||
Zumbrota, MN | United States | 03/03/16 | |||
Marshall, MO | United States | 02/19/16 | |||
Tacoma, WA | United States | 02/18/16 | |||
Atlanta, GA | United States | 01/27/16 | |||
Vinita Park, MO | United States | 12/30/15 | |||
Oklahoma City, OK | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/10/15 |
Bartow, FL | United States | 11/23/15 | |||
Douglas, GA | United States | 10/20/15 | |||
Grand Island, NE | United States | 09/01/15 | |||
Connell, WA | United States | 08/21/15 | |||
Leesport, PA | United States | 08/10/15 | |||
Hatfield, PA | United States | 08/06/15 | |||
Darien, WI | United States | 07/30/15 | |||
Fort Worth, TX | United States | 07/16/15 | |||
Turlock, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/16/15 |
Cedar Rapids, IA | United States | 05/14/15 | |||
Sioux City, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/26/15 |
Denver, CO | United States | 02/10/15 | |||
Jefferson, WI | United States | 02/06/15 | |||
Lynden, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/06/15 |
Woodburn, OR | United States | 01/20/15 | |||
Fort Dodge, IA | United States | 01/13/15 | |||
Salt Lake City, UT | United States | 01/06/15 | |||
Fort Worth, TX | United States | 12/12/14 | |||
Green Bay, WI | United States | 11/10/14 | |||
Park Rapids, MN | United States | 09/17/14 | |||
Birmingham, AL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/11/14 |
Gadsden, AL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/10/14 |
Marshall, MO | United States | 09/04/14 | |||
Fogelsville, PA | United States | 08/21/14 | |||
Montgomery, AL | United States | 06/12/14 | |||
Atlanta, GA | United States | 05/15/14 | |||
Manchester, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/22/14 |
Massillon, OH | United States | 04/09/14 | |||
Navarre, OH | United States | 04/09/14 | |||
Appleton, WI | United States | 03/28/14 | |||
Vinita Park, MO | United States | 02/18/14 | |||
Springdale, AR | United States | 12/13/13 | |||
Walla Walla, WA | United States | 12/12/13 | |||
Grand Island, NE | United States | 10/30/13 | |||
Salem, OR | United States | 10/15/13 | |||
Oklahoma City, OK | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/11/13 |
Fort Dodge, IA | United States | 08/05/13 | |||
Atlanta, GA | United States | 06/03/13 | |||
Montgomery, AL | United States | Food/Cosmetics | Foodborne Biological Hazards
; Pesticides and Chemical Contaminants | NAI | 05/30/13 |
Woodburn, OR | United States | 04/11/13 | |||
Burlington, WA | United States | 04/08/13 | |||
Carson, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/20/13 |
Springdale, AR | United States | 03/06/13 | |||
Piedmont, SC | United States | 02/04/13 | |||
Hatfield, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/14/13 |
Gaffney, SC | United States | 01/11/13 | |||
Darien, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/09/13 |
Lynden, WA | United States | 01/02/13 | |||
Tampa, FL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/05/12 |
Jefferson, WI | United States | 09/14/12 | |||
Atlanta, GA | United States | 09/13/12 | |||
Marshall, MO | United States | 08/13/12 | |||
San Antonio, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/07/12 |
Cedar Rapids, IA | United States | 06/05/12 | |||
Springdale, AR | United States | 06/01/12 | |||
Lynden, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/04/12 |
Fort Worth, TX | United States | 03/29/12 | |||
Connell, WA | United States | 03/08/12 | |||
Appleton, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/23/12 |
S Plainfield, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/01/12 |
Salinas, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/20/12 |
Green Bay, WI | United States | 01/13/12 | |||
Pasco, WA | United States | 12/05/11 | |||
Mullica Hill, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/03/11 |
San Antonio, TX | United States | 09/19/11 | |||
Atlanta, GA | United States | 07/01/11 | |||
Bartow, FL | United States | 06/10/11 | |||
Atlanta, GA | United States | 06/07/11 | |||
San Antonio, TX | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 05/25/11 |
Darien, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/05/11 |
Woodburn, OR | United States | 02/10/11 | |||
Atlanta, GA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 02/02/11 |
Hatfield, PA | United States | 01/28/11 | |||
Fort Worth, TX | United States | 01/05/11 | |||
Salem, OR | United States | 12/02/10 | |||
Milwaukie, OR | United States | 10/15/10 | |||
Atlanta, GA | United States | 09/20/10 | |||
Lynden, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/16/10 |
Jefferson, WI | United States | 08/27/10 | |||
East Point, GA | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | VAI | 07/21/10 |
Atlanta, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/08/10 |
Springdale, AR | United States | 05/13/10 | |||
Milwaukie, OR | United States | 02/24/10 | |||
S Plainfield, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/17/10 |
Burlington, WA | United States | 11/20/09 | |||
Green Bay, WI | United States | 05/20/09 | |||
Jefferson, WI | United States | 04/28/09 | |||
Denver, CO | United States | 04/10/09 | |||
Lynden, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/27/09 |
Tampa, FL | United States | 02/11/09 | |||
Appleton, WI | United States | 01/05/09 | |||
Pasco, WA | United States | 12/09/08 | |||
Milwaukie, OR | United States | 11/18/08 | |||
Woodburn, OR | United States | 11/10/08 | |||
Salem, OR | United States | 10/20/08 | |||
Burlington, WA | United States | 08/14/08 | |||
Connell, WA | United States | 08/04/08 | |||
Atlanta, GA | United States | 08/01/08 | |||
Marshall, MO | United States | 07/31/08 | |||
San Antonio, TX | United States | 06/27/08 | |||
Lynden, WA | United States | 02/04/08 | |||
Milwaukie, OR | United States | 10/02/07 | |||
Burlington, WA | United States | 07/11/07 | |||
Connell, WA | United States | 05/23/07 | |||
Atlanta, GA | United States | 03/21/07 | |||
Jefferson, WI | United States | 01/25/07 | |||
Lynden, WA | United States | 01/19/07 | |||
Denver, CO | United States | 01/16/07 | |||
Milwaukie, OR | United States | 10/23/06 | |||
Salem, OR | United States | 09/18/06 | |||
Woodburn, OR | United States | 09/12/06 | |||
Connell, WA | United States | 06/13/06 | |||
Fogelsville, PA | United States | 05/02/06 | |||
Milwaukie, OR | United States | 02/23/06 | |||
San Antonio, TX | United States | 02/10/06 | |||
Tampa, FL | United States | 01/25/06 | |||
Pasco, WA | United States | 06/09/05 | |||
San Antonio, TX | United States | 03/10/05 | |||
Lynden, WA | United States | 03/04/05 | |||
Connell, WA | United States | 03/01/05 | |||
Jefferson, WI | United States | 02/22/05 | |||
Atlanta, GA | United States | 01/26/05 | |||
Green Bay, WI | United States | 01/25/05 | |||
Salinas, CA | United States | 12/16/04 | |||
Appleton, WI | United States | 12/06/04 | |||
Salem, OR | United States | 11/03/04 | |||
Tampa, FL | United States | 11/01/04 | |||
Lynden, WA | United States | 10/26/04 | |||
Lynden, WA | United States | 09/15/04 | |||
Salinas, CA | United States | 08/18/04 | |||
Woodburn, OR | United States | 08/11/04 | |||
Louisville, KY | United States | 06/24/04 | |||
Hatfield, PA | United States | 06/22/04 | |||
Jefferson, WI | United States | 04/28/04 | |||
Denver, CO | United States | 03/25/04 | |||
Plover, WI | United States | 01/21/04 | |||
Woodburn, OR | United States | 12/18/03 | |||
Atlanta, GA | United States | 11/19/03 | |||
Salinas, CA | United States | 09/17/03 | |||
Marshall, MO | United States | 03/18/03 | |||
Ontario, CA | United States | 03/07/03 | |||
Lynden, WA | United States | 10/04/02 | |||
Atlanta, GA | United States | 09/03/02 | |||
Green Bay, WI | United States | 07/29/02 | |||
Pasco, WA | United States | 04/25/02 | |||
Connell, WA | United States | 04/01/02 | |||
Woodburn, OR | United States | 01/29/02 | |||
Fort Dodge, IA | United States | 01/24/02 | |||
Milwaukie, OR | United States | 01/10/02 | |||
Denver, CO | United States | 12/11/01 | |||
Atlanta, GA | United States | 08/13/01 | |||
Lynden, WA | United States | 07/26/01 | |||
Green Bay, WI | United States | 06/20/01 | |||
Pasco, WA | United States | 05/16/01 | |||
Lynden, WA | United States | 05/07/01 | |||
Lynden, WA | United States | 12/05/00 | |||
Tampa, FL | United States | 11/06/00 | |||
Lynden, WA | United States | 10/24/00 | |||
Jefferson, WI | United States | 08/31/00 | |||
Burlington, WA | United States | 08/31/00 | |||
Green Bay, WI | United States | 08/24/00 | |||
Salem, OR | United States | 01/05/00 |
Reference: FDA Data Dashboard
Note: There are 297 inspections, but 64 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.