sign in
American Red Cross Blood Services, Grand Island
Grand Island
404 E 3rd St
Grand Island, NE, 68801
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Grand Island, NE | United States | Biologics | Blood and Blood Products | NAI | 06/28/17 |
| Grand Island, NE | United States | Biologics | Blood and Blood Products | VAI | 02/20/15 |
| Grand Island, NE | United States | Biologics | Blood and Blood Products | NAI | 06/19/13 |
| Grand Island, NE | United States | Biologics | Blood and Blood Products | NAI | 08/10/12 |
| Grand Island, NE | United States | Biologics | Blood and Blood Products | VAI | 07/28/10 |
| Grand Island, NE | United States | Biologics | Blood and Blood Products | NAI | 11/12/08 |
| Grand Island, NE | United States | 05/03/07 | |||
| Grand Island, NE | United States | 05/09/05 | |||
| Grand Island, NE | United States | 12/08/03 | |||
| Grand Island, NE | United States | 09/05/02 | |||
| Grand Island, NE | United States | 09/05/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.