American National Red Cross, Roseburg
Roseburg
1176 Nw Garden Valley Blvd
Roseburg, OR, 97471
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 03/25/19 |
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 07/17/17 |
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 12/18/14 |
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 02/04/13 |
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 08/29/11 |
Roseburg, OR | United States | Biologics | Blood and Blood Products | NAI | 10/16/09 |
Roseburg, OR | United States | 07/09/07 | |||
Roseburg, OR | United States | 04/07/06 | |||
Roseburg, OR | United States | 02/28/06 | |||
Roseburg, OR | United States | 08/27/04 | |||
Roseburg, OR | United States | 11/04/02 | |||
Roseburg, OR | United States | 11/07/00 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.