5585 Pearl Rd
Parma, OH, 44129
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Parma, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/02/21 |
| Parma, OH | United States | Biologics | Blood and Blood Products | NAI | 12/19/17 |
| Parma, OH | United States | Biologics | Blood and Blood Products | NAI | 10/02/15 |
| Parma, OH | United States | Biologics | Blood and Blood Products | NAI | 01/31/14 |
| Parma, OH | United States | Biologics | Blood and Blood Products | NAI | 01/20/12 |
| Parma, OH | United States | Biologics | Blood and Blood Products | NAI | 04/16/10 |
| Parma, OH | United States | 06/27/08 | |||
| Parma, OH | United States | 03/29/06 | |||
| Parma, OH | United States | 04/15/04 | |||
| Parma, OH | United States | 06/17/02 | |||
| Parma, OH | United States | 04/25/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.