225 N 21st St
Newark, OH, 43055
United States
1272 W Main St Building 5
Newark, OH, 43055
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 06/09/25 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 05/30/23 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 05/30/23 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 06/11/19 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 06/11/19 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 12/06/16 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 12/06/16 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 09/02/14 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 09/02/14 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 08/07/12 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 08/07/12 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 06/22/10 |
| Newark, OH | United States | Biologics | Blood and Blood Products | NAI | 06/22/10 |
Reference: FDA Data Dashboard