American National Red Cross, Klamath Falls
Klamath Falls
2312 S 6th St Ste B
Klamath Falls, OR, 97601
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Klamath Falls, OR | United States | Biologics | Blood and Blood Products | NAI | 07/24/17 |
Klamath Falls, OR | United States | Biologics | Blood and Blood Products | NAI | 12/16/14 |
Klamath Falls, OR | United States | Biologics | Blood and Blood Products | NAI | 11/01/13 |
Klamath Falls, OR | United States | Biologics | Blood and Blood Products | NAI | 10/25/11 |
Klamath Falls, OR | United States | Biologics | Blood and Blood Products | NAI | 10/20/09 |
Klamath Falls, OR | United States | 07/10/07 | |||
Klamath Falls, OR | United States | 08/08/05 | |||
Klamath Falls, OR | United States | 08/18/03 | |||
Klamath Falls, OR | United States | 08/23/02 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.