American National Red Cross, Altoona
Altoona
415 Orchard Ave
Altoona, PA, 16601
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 07/28/21 |
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 09/25/18 |
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 08/11/15 |
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 10/03/13 |
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 03/29/12 |
Altoona, PA | United States | Biologics | Blood and Blood Products | NAI | 05/19/10 |
Altoona, PA | United States | 05/30/08 | |||
Altoona, PA | United States | 11/07/06 | |||
Altoona, PA | United States | 12/21/04 | |||
Altoona, PA | United States | 03/26/03 | |||
Altoona, PA | United States | 08/29/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.