Abbott Laboratories
Columbus
2900 Easton Square Pl
Columbus, OH, 43219
United States
Abbott Park
100 Abbott Park Rd Bldg Ap8b
Abbott Park, IL, 60064
United States
Sturgis
901 N Centerville Rd
Sturgis, MI, 49091
United States
Columbus
585 Cleveland Ave
Columbus, OH, 43215
United States
Altavista
1518 Main St
Altavista, VA, 24517
United States
Tipp City
1 Abbott Park Way
Tipp City, OH, 45371
United States
Columbus
350 N 5th St
Columbus, OH, 43215
United States
Columbus
625 Cleveland Ave
Columbus, OH, 43215
United States
Irving
1915 Hurd Dr
Irving, TX, 75038
United States
North Chicago
3158 Martin Luther Drive
North Chicago, IL, 60064
United States
Plymouth
5050 Nathan Ln N
Plymouth, MN, 55442
United States
Abbott Park
100 Abbott Park Rd
Abbott Park, IL, 60064-3502
United States
Columbus
2900 Easton Square Place
Columbus, OH, 43219
United States
Santa Clara
4551 Great America Pkwy
Santa Clara, CA, 95054
United States
Burlington
23 4th Ave
Burlington, MA, 01803
United States
Santa Clara
5440 Patrick Henry Dr
Santa Clara, CA, 95054-1113
United States
North Chicago
US Route 41, Martin Luther King Dr.
North Chicago, IL, 60064
United States
Wyandotte
1609 Biddle Ave # LT4
Wyandotte, MI, 48192-3729
United States
Gurnee
1175 Tri State Pkwy Bldg J48
Gurnee, IL, 60031-9141
United States
North Chicago
3601 Skokie Hwy
North Chicago, IL, 60064
United States
Cedar Knolls
140 E Hanover Ave
Cedar Knolls, NJ, 07927
United States
Laurinburg
Highways 15/51 & 401
Laurinburg, NC, 28352
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Columbus, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/04/24 |
Abbott Park, IL | United States | Biologics | Blood and Blood Products | NAI | 05/29/24 |
Sturgis, MI | United States | 05/21/24 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 05/17/24 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 05/10/24 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 04/11/24 |
Sturgis, MI | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 12/19/23 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 12/11/23 |
Sturgis, MI | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 10/18/23 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 09/27/23 |
Sturgis, MI | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 06/12/23 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 05/25/23 |
Tipp City, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/22/23 |
Columbus, OH | United States | 05/10/23 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 03/17/23 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 01/19/23 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 12/13/22 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI
; VAI | 07/22/22 |
Irving, TX | United States | Devices | Bioresearch Monitoring
; Compliance: Devices | NAI | 11/10/21 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 07/30/21 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 07/23/21 |
Abbott Park, IL | United States | 10/04/19 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 07/19/19 |
Abbott Park, IL | United States | Biologics | Blood and Blood Products | VAI | 03/29/19 |
North Chicago, IL | United States | Biologics | Vaccines and Allergenic Products | NAI | 03/27/19 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 09/28/18 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 09/26/18 |
Plymouth, MN | United States | Devices | Bioresearch Monitoring | NAI | 06/22/18 |
Plymouth, MN | United States | 04/26/18 | |||
Plymouth, MN | United States | 04/25/18 | |||
Plymouth, MN | United States | Devices | Bioresearch Monitoring
; Compliance: Devices | NAI | 02/01/18 |
Abbott Park, IL | United States | 10/13/17 | |||
Abbott Park, IL | United States | 10/06/17 | |||
Columbus, OH | United States | 09/15/17 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 09/12/17 |
Columbus, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 08/29/17 |
Altavista, VA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 05/26/17 |
Santa Clara, CA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 05/17/17 |
Abbott Park, IL | United States | 05/12/17 | |||
Burlington, MA | United States | Devices | Bioresearch Monitoring | VAI | 04/03/17 |
Abbott Park, IL | United States | 02/02/17 | |||
Santa Clara, CA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | VAI | 08/10/16 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 07/15/16 |
Columbus, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Food Composition, Standards, Labeling and Econ ; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 06/07/16 |
Sturgis, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/09/15 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 09/11/15 |
Abbott Park, IL | United States | 08/11/15 | |||
Columbus, OH | United States | 07/21/15 | |||
Columbus, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Food Composition, Standards, Labeling and Econ ; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 07/20/15 |
Columbus, OH | United States | 07/14/15 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 09/25/14 |
Abbott Park, IL | United States | 02/14/14 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 09/20/13 |
Columbus, OH | United States | 09/17/13 | |||
Abbott Park, IL | United States | 08/15/13 | |||
Santa Clara, CA | United States | 05/16/13 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 09/21/12 |
North Chicago, IL | United States | 08/24/12 | |||
Wyandotte, MI | United States | 08/09/12 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 12/27/11 |
Abbott Park, IL | United States | 11/08/11 | |||
Abbott Park, IL | United States | 07/29/11 | |||
Abbott Park, IL | United States | 07/15/11 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 05/12/11 |
Santa Clara, CA | United States | 04/01/11 | |||
North Chicago, IL | United States | 03/10/11 | |||
Abbott Park, IL | United States | 12/16/10 | |||
Wyandotte, MI | United States | 10/28/10 | |||
Abbott Park, IL | United States | 09/29/10 | |||
Abbott Park, IL | United States | 09/17/10 | |||
Abbott Park, IL | United States | 08/12/10 | |||
North Chicago, IL | United States | 07/27/10 | |||
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 05/14/10 |
Columbus, OH | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | NAI | 02/19/10 |
Abbott Park, IL | United States | 12/18/09 | |||
Santa Clara, CA | United States | 08/12/09 | |||
Abbott Park, IL | United States | 04/24/09 | |||
Wyandotte, MI | United States | 01/16/09 | |||
Abbott Park, IL | United States | 12/11/08 | |||
North Chicago, IL | United States | 11/14/08 | |||
Abbott Park, IL | United States | 11/05/08 | |||
Columbus, OH | United States | Food/Cosmetics | Pesticides and Chemical Contaminants | NAI | 11/03/08 |
Columbus, OH | United States | 09/30/08 | |||
Abbott Park, IL | United States | 07/30/08 | |||
Abbott Park, IL | United States | 04/29/08 | |||
Abbott Park, IL | United States | 11/08/07 | |||
Abbott Park, IL | United States | 11/02/07 | |||
Columbus, OH | United States | 09/28/07 | |||
Abbott Park, IL | United States | 09/26/07 | |||
North Chicago, IL | United States | 09/12/07 | |||
Abbott Park, IL | United States | 05/02/07 | |||
North Chicago, IL | United States | 05/01/07 | |||
Abbott Park, IL | United States | 04/26/07 | |||
Santa Clara, CA | United States | 12/07/06 | |||
Abbott Park, IL | United States | 11/09/06 | |||
North Chicago, IL | United States | 10/27/06 | |||
Abbott Park, IL | United States | 10/20/06 | |||
Columbus, OH | United States | 09/08/06 | |||
Abbott Park, IL | United States | 09/01/06 | |||
Gurnee, IL | United States | 08/16/06 | |||
Abbott Park, IL | United States | 07/11/06 | |||
Abbott Park, IL | United States | 05/16/06 | |||
North Chicago, IL | United States | 05/08/06 | |||
Abbott Park, IL | United States | 11/10/05 | |||
North Chicago, IL | United States | 11/02/05 | |||
Abbott Park, IL | United States | 10/05/05 | |||
Columbus, OH | United States | 09/19/05 | |||
Abbott Park, IL | United States | 07/29/05 | |||
Abbott Park, IL | United States | 07/15/05 | |||
Abbott Park, IL | United States | 04/27/05 | |||
Wyandotte, MI | United States | 03/21/05 | |||
Santa Clara, CA | United States | 11/17/04 | |||
Abbott Park, IL | United States | 11/04/04 | |||
Columbus, OH | United States | 08/31/04 | |||
Abbott Park, IL | United States | 06/04/04 | |||
Abbott Park, IL | United States | 05/28/04 | |||
Abbott Park, IL | United States | 05/12/04 | |||
North Chicago, IL | United States | 04/29/04 | |||
Abbott Park, IL | United States | 03/12/04 | |||
North Chicago, IL | United States | 11/13/03 | |||
Abbott Park, IL | United States | 11/13/03 | |||
Abbott Park, IL | United States | 08/28/03 | |||
Columbus, OH | United States | 08/19/03 | |||
Wyandotte, MI | United States | 08/19/03 | |||
Abbott Park, IL | United States | 06/13/03 | |||
Wyandotte, MI | United States | 05/05/03 | |||
Abbott Park, IL | United States | 05/02/03 | |||
Columbus, OH | United States | 01/21/03 | |||
Abbott Park, IL | United States | 12/12/02 | |||
North Chicago, IL | United States | 10/03/02 | |||
Columbus, OH | United States | 08/16/02 | |||
Abbott Park, IL | United States | 07/24/02 | |||
Abbott Park, IL | United States | 04/03/02 | |||
Abbott Park, IL | United States | 01/28/02 | |||
Abbott Park, IL | United States | 01/18/02 | |||
North Chicago, IL | United States | 01/18/02 | |||
Cedar Knolls, NJ | United States | 01/11/02 | |||
Santa Clara, CA | United States | 12/17/01 | |||
Abbott Park, IL | United States | 12/12/01 | |||
Wyandotte, MI | United States | 09/28/01 | |||
Abbott Park, IL | United States | 08/23/01 | |||
Columbus, OH | United States | 07/25/01 | |||
Abbott Park, IL | United States | 07/13/01 | |||
Abbott Park, IL | United States | 06/07/01 | |||
Columbus, OH | United States | 05/21/01 | |||
Abbott Park, IL | United States | 05/04/01 | |||
Abbott Park, IL | United States | 04/30/01 | |||
Abbott Park, IL | United States | 02/08/01 | |||
Laurinburg, NC | United States | 01/11/01 | |||
Abbott Park, IL | United States | 10/13/00 | |||
Abbott Park, IL | United States | 09/08/00 | |||
Columbus, OH | United States | 05/17/00 | |||
North Chicago, IL | United States | 04/20/00 | |||
Abbott Park, IL | United States | 04/10/00 | |||
North Chicago, IL | United States | 03/31/00 | |||
Abbott Park, IL | United States | 03/31/00 | |||
Laurinburg, NC | United States | 03/28/00 | |||
Abbott Park, IL | United States | 03/20/00 |
Reference: FDA Data Dashboard
Note: There are 158 inspections, but 77 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.